Where am I?
Membership
Membership Rates
Membership Rates
| Membership Category | Monthly Dues | Maint. Fee (one-time) |
|---|---|---|
| **Familes may now include Au Pair from a recognized agency (see Membership Director for details). | ||
| Youth (3-17 years) | $29/month | $29 |
| Student/Young Adult (NEW) (18-29 years) | $34/month | $34 |
| Adult (30 - 59 years) | $59/month | $59 |
| Family** (IRS guidelines for dependents) | $89/month | $89 |
| Single Parent Family | $69/month | $69 |
| Senior Adult (60 years plus) | $54/month | $54 |
| Senior Family (60 years plus/IRS guidelines for dependents) | $74/month | $74 |
note:We support our troops!!
For non Title 10 military - Military Rates:
E1 and E-2 50%; E3 and E4 30%; E5 and above 10%



